+7 (911) 776-40-00 transport@pandatrans.ru
Типы контейнеров
Dry freight containers
Dry freight container | High cube container | |||
20ft | 40ft | 40ft | 45ft | |
8ft 6" | 8ft 6" | 9ft 6" | 9ft 6" | |
Internal: | ||||
Length (mm) | 5900 | 12033 | 12033 | 13558 |
Width (mm) | 2352 | 2352 | 2352 | 2354 |
Height (mm) | 2386 | 2389 | 2694 | 2696 |
Door Opening: | ||||
Width (mm) | 2340 | 2340 | 2340 | 2340 |
Height (mm) | 2280 | 2275 | 2580 | 2586 |
Weight: | ||||
Max Gross Weight (kg) | *24000 | 30480 | 30480 | 30480 |
Tare Weight (kg) | 2240 | 3730 | 3800 | 4800 |
Payload (kg) | 21760 | 26750 | 26680 | 25680 |
Cubic Capacity (cu m) | 33.0 | 67.6 | 76.3 | 86.0 |
*some 30480kg
Open tops
Dimensions: | 20ft | 40ft |
External: | ||
Length (mm) | 6058 | 12191 |
Width (mm) | 2438 | 2438 |
Height (mm) | 2591 | 2591 |
Internal: | ||
Length (mm) | 5889 | 12044 |
Width (mm) | 2335 | 2350 |
Height (mm) | 2312 | 2374 |
Door Openings | ||
Width (mm) | 2340 | 2336 |
Height (mm) | 2225 | 2287 |
Open Header Width (mm) | 1864 | |
Top Opening | ||
Length (mm) | 5780 | |
Width (mm) | 2225 | |
Weight | ||
Maximum Gross Weight (kg) | 24000* | 30480 |
Tare (kg) | 2020 | 3980 |
Payload (kg) | 21980 | 26500 |
Cubic Capacity: (cu m) | 31.8 | 66.3 |
*Some 30,000kg
Flatracks platforms
20ft Flatrack | 40ft Flatrack | Platform Flats | ||||
Spring Assisted | SeaDeck | Spring Assisted | SeaDeck | 20ft | 40ft | |
Internal: | ||||||
Length (mm) | 5949 | 5965 | 12030 | 12078 | 6058 | 12192 |
Side Opening (mm) | 5670 | 5644 | 11757 | 11662 | N/A | N/A |
Width (mm) | 2433 | 2200 | 2364 | 2369 | 2438 | 2438 |
Height (mm) | 2271 | 2222 | 1949 | 1943 | N/A | N/A |
Weight (kg) | ||||||
Maximum Gross Weight | 30000* | 35560** | 35562**** | 45000**** | 26900 | 40000 |
Tare | 2600 | 2820 | 4995 | 5300 | 1500 | 4220 |
Payload | 27400 | 32740 | 30567 | 39700 | 25400 | 35780 |
** some 30000kg
*** some 30480kg
**** some 35562kg